
Wholesale Communication Antenna 680
Product Description Features AP antenna in fiberglass radome. Fully tunable in the 720-780 Product Paramenters Packaging
Description
Basic Info.
| Model NO. | FG00015-1 |
| Base Antenna | High Gain Antenna |
| Nature of Operation | Receiving Antenna |
| Sturcture Form | Surface Antenna |
| Dimensionality | Two-Dimensional Antenna |
| Connector | SMA-J |
| Frequency Range -MHz | 2.4G 5.8g Antenna |
| Size | φ20X350mm |
| V.S.W.R | 1.92 |
| Polarization | Linear Vertical |
| Gain | 5dBi |
| Transport Package | Packaging Details Customized |
| Specification | Packaging Details customized |
| Trademark | Keesun |
| Origin | China |
| HS Code | 8517707090 |
| Production Capacity | 2000/Day |
Product Description
Product Description
Features
AP antenna in fiberglass radome. Fully tunable in the 720-780
Product Paramenters
Model | KEESUN |
Frequency Range | 2400MHz~2500MHz&5150MHz~5850MHz |
Bandwidth | 600 MHz |
Gain | 5dBi |
Horizontal Beamwidth | 360º |
V.S.W.R | ≤1.5Type; Max2.0 |
Nominal Impedance | 50 Ω |
Polarization | Vertical |
Max. Power | 50W |
Connector Type | SMA-J |
Antenna colour | White or gray |
Dimension | φ20x350mm |
Weight | 500 g |
Rated Wind Velocity | 60 m/s |

Features
• AP antenna in fiberglass radome.• Fully tunable in the 5.1-5.8GHz range.
| Quantity(pieces) | 1 - 1000 | 1001 - 5000 | 5001 - 100000 | >100000 |
| Lead time (days) | 10 | 20 | 30 | To be negotiated |



Our Contact
Send now





